IPH GPT
IWRC | Minimum breaking load | ||
Diameter | Weigth factor | Grade 1960 | Grade 2160 |
[mm] | [kg/m] | [t] | [t] |
20,00 | 1,83 | 35,8 | 39,3 |
21,00 | 2,02 | 38,7 | 42,5 |
22,00 | 2,22 | 42,5 | 46,6 |
23,00 | 2,43 | 46,4 | 51,0 |
24,00 | 2,64 | 50,6 | 55,5 |
25,00 | 2,87 | 54,9 | 60,2 |
26,00 | 3,10 | 59,3 | 65,1 |
27,00 | 3,34 | 64,0 | 70,2 |
28,00 | 3,60 | 68,8 | 75,5 |
29,00 | 3,86 | 73,5 | 81,0 |
30,00 | 4,13 | 79,0 | 86,8 |
31,00 | 4,41 | 83,1 | 91,2 |
32,00 | 4,70 | 88,6 | 97,2 |
33,00 | 4,99 | 94,2 | 103 |
34,00 | 5,30 | 100,0 | 110 |
35,00 | 5,62 | 106 | 116 |
36,00 | 5,94 | 112 | 123 |
37,00 | 6,28 | 118 | 131 |
38,00 | 6,62 | 125 | 137 |
39,00 | 6,98 | 131 | 145 |
40,00 | 7,34 | 139 | 152 |
42,00 | 8,09 | 152 | 167 |
44,00 | 8,88 | 167 | 185 |
46,00 | 9,70 | 168 | 193 |
48,00 | 10,10 | 193 | 210 |
50,00 | 11,50 | 216 | 237 |
52,00 | 12,40 | 234 | 258 |
54,00 | 13,37 | 253 | 277 |
56,00 | 14,38 | 271 | 298 |
58,00 | 15,43 | 291 | 320 |
60,00 | 16,51 | 312 | 343 |
Construction: 8x31 u 8x36 WSCO, according to diameter. Coating: bright or galvanized, fully lubricated. For other rope diameters or grades not specified in the chart, please contact IPH.