FIBER CORE SLINGS
Rope diameter (ø) |
Single vertical | Loop | Vertical double | 2 lines 30º * | 2 lines 45º * | 2 lines 60º * | 3 y 4 lines 30º * | 3 y4 lines 45º * | 3 y4 lines 60º * |
|
|||||||||
[mm] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] | [kgf] |
6,30 | 510 | 380 | 1020 | 880 | 720 | 510 | 1320 | 1080 | 770 |
8,00 | 890 | 670 | 1780 | 1540 | 1260 | 890 | 2310 | 1890 | 1340 |
9,5 | 1170 | 880 | 2340 | 2030 | 1650 | 1170 | 3040 | 2480 | 1760 |
11,00 | 1570 | 1180 | 3140 | 2720 | 2220 | 1570 | 4080 | 3330 | 2360 |
13,00 | 2180 | 1630 | 4360 | 3780 | 3080 | 2180 | 5660 | 4620 | 3270 |
14,00 | 2540 | 1910 | 5080 | 4400 | 3590 | 2540 | 6600 | 5390 | 3810 |
16,00 | 3320 | 2490 | 6640 | 5750 | 4690 | 3320 | 8630 | 7040 | 4980 |
19,00 | 4760 | 3570 | 9520 | 8240 | 6730 | 4760 | 12370 | 10100 | 7140 |
22,00 | 6260 | 4690 | 12520 | 10840 | 8850 | 6260 | 16260 | 13280 | 9390 |
26,00 | 8740 | 6560 | 17480 | 15140 | 12360 | 8740 | 22700 | 18540 | 13110 |
28,00 | 10140 | 7600 | 20280 | 17560 | 14340 | 10140 | 26340 | 21510 | 15210 |
32,00 | 13240 | 9930 | 26480 | 22930 | 18720 | 13240 | 34400 | 28090 | 19860 |
35,00 | 15840 | 11880 | 31680 | 27430 | 22400 | 15840 | 41150 | 33600 | 23760 |
38,00 | 18680 | 14010 | 37360 | 32350 | 26420 | 18680 | 48530 | 39620 | 28020 |
Valid for wire ropes indicated on the side with fiber core, with design factor 5:1.
(*) Angles are measured between the sling and the vertical line.
Wire ropes 6x19 and 6x36 construction, fiber core.
"Flemish” eye in accordance with IRAM 5221 type A standard.