IPH 67 CW

IPH 67 CW
NFC Minimum breaking load AFS
Diameter Weigth factor Grade 1770 Grade 1960
[mm] [kg/m] [t] [t]
10,00 0,345 6,0 6,6
11,00 0,417 7,3 8,0
12,00 0,497 8,6 9,6
13,00 0,585 10,1 11,2
14,00 0,676 11,7 13,1
16,00 0,883 15,3 17,0
18,00 1,120 19,4 21,5
20,00 1,380 24,0 26,5
22,00 1,670 29,0 32,1
24,00 1,990 34,5 38,3
26,00 2,330 40,5 44,9
28,00 2,700 47,0 52,0
30,00 3,090 54,0 59,7

Construction: 6x7 standard. Coating: galvanized (bright on request). For other rope diameters or grades not specified in the chart, please contact IPH.