GRADE 10

Single line
Double line
Double line
Double line
Triple and quadruple lines Triple and quadruple lines Triple and quadruple lines
mm pulg. Vertical 30º 45º 60º 30º 45º 60º
6.3 7/32 1.5 2.4 2.12 1.5 3.6 1.6 1.2
8 5/16 2.5 4 3.5 2.5 6 2.7 2
10 3/8 4 6.4 5.6 4 9.6 4.4 3.2
13 1/2 6.7 10.7 9.5 6.7 16.08 7.4 5.3
16 5/8 10 16.0 14 10 24 11 8
20 3/4 16 25.6 22.4 16 38.4 17.6 12.8

Safety factor: 4. Spec ref.: EN 818-4.